| Date | MATCHES | Betting Tips |
| 12/12 | Fiorentina - Sassuolo | 1 |
| 12/12 | AS Roma - AC Milan | 1 |
| 12/12 | Villarreal - Atl. Madrid | 2 |
| 12/12 | Atl. Tucuman - Quilmes | 1 |
| 12/12 | Atl. Nacional - Santa Fe | 2 |
| 12/12 | Viborg - Odense | x2 |
| 12/12 | Enppi - Al Ahly | 2 |
| 12/12 | Raja Casa - Berkane | 1 |
| 12/12 | Arouca - Rio Ave | x2 |
| 12/12 | Antalyaspor - Fenerbahce | 2 |
| 12/12 | VfB Stuttgart - Hannover | 1 |
| 12/12 | Orleans - Reims | 1x |
| 12/12 | Giannina - Olympiakos | 2 |
| 12/12 | Lekhwiya SC - Al-Kharitiyath | 1 |
| 12/12 | Al-Sadd - Umm-Salal | 1 |
| 12/12 | Emirates Club - Al Wasl | 1 |
| Instagram Video & Pics Down | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goels
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more