| Date | MATCHES | Betting Tips |
| 02/03 | Dep La Coruna - Atl Madrid | 2 |
| 02/03 | Kayserispor - Fenerbahce | 2 |
| 02/03 | Bergerac - Lille | 2 |
| 02/03 | Sevilla - Ath Bilbao | 1 |
| 02/03 | Atromitos - Olympiakos | 2 |
| 02/03 | Palestino - Atl Venezuela | 1 |
| 02/03 | Racing Club - Aguilas | 1 |
| 02/03 | Juan Aurich - Arsenal Sarandi | 1x |
| 02/03 | Cerro Porteno - Caracas | 1 |
| 02/03 | EL Nacional - Ind. del Valle | 1x |
| 02/03 | Toluca - Celaya | 1 |
| 02/03 | Santos Laguna - Club America | 1 |
| 02/03 | Zacatecas Mineros - Atlas | x2 |
| 02/03 | Sport Recife - Nautico | x2 |
| 02/03 | Santa Cruz - Salgueiro | 1 |
| 02/03 | Aalborg - Silkeborg | 1 |
| 02/03 | Al Muaidar - Al Jaish | 2 |
| 02/03 | Al-Gharafa - Al Sailiya | 1 |
| 02/03 | Umm-Salal - Al-Sadd | 2 |
| 02/03 | Petrolera - America De Cali | x2 |
| 02/03 | Envigado - Junior | 1 |
| 02/03 | Cruzeiro - Caldense | 1 |
| 02/03 | Parana - Figueirense | 1 |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more